{+++}
| Thursday, October 17 | ||||||||
| Before The Open | Actual | Capital IQ | Yr Ago | Yr/Yr Rev | ||||
| Alliance Data | ADS | 2.63 | 2.37 | |||||
| Amphenol | APH | 0.97 | 0.90 | |||||
| Baxter | BAX | 1.19 | 1.14 | |||||
| BB&T Corp | BBT | 0.71 | 0.70 | |||||
| Blackstone | BX | 0.56 | 0.55 | |||||
| Briggs & Stratton | BGG | -0.29 | -0.28 | |||||
| Cypress Semi | CY | 0.12 | 0.20 | |||||
| Danaher | DHR | 0.83 | 0.77 | |||||
| Dover | DOV | 1.50 | 1.32 | |||||
| Fairchild Semi | FCS | 0.12 | 0.25 | |||||
| Fifth Third | FITB | 0.42 | 0.38 | |||||
| First Cash | FCFS | 0.65 | 0.67 | |||||
| Goldman Sachs | GS | 2.45 | 2.85 | |||||
| Home Bancshares | HOMB | 0.31 | 0.57 | |||||
| Home Loan Servicing | HLSS | 0.49 | 0.37 | |||||
| Hubbell | HUB.B | 1.60 | 1.45 | |||||
| Huntington Banc | HBAN | 0.17 | 0.19 | |||||
| InSteel Industries | IIIN | 0.19 | 0.05 | |||||
| M&T Bank | MTB | 2.06 | 2.24 | |||||
| NetScout Systems | NTCT | 0.29 | 0.34 | |||||
| Nucor | NUE | 0.38 | 0.45 | |||||
| Orbital Sciences | ORB | 0.23 | 0.33 | |||||
| Overstock.com | OSTK | 0.15 | ||||||
| Peabody Energy | BTU | -0.03 | 0.51 | |||||
| Penn Natl Gaming | PENN | 0.46 | 0.57 | |||||
| Philip Morris International | PM | 1.44 | 1.38 | |||||
| Pool | POOL | 0.72 | 0.59 | |||||
| PPG Industries | PPG | 2.34 | 2.24 | |||||
| PrivateBancorp | PVTB | 0.37 | 0.27 | |||||
| Quest Diagnostics | DGX | 1.02 | 1.18 | |||||
| Sandy Spring Banc | SASR | 0.42 | 0.44 | |||||
| Snap-On | SNA | 1.41 | 1.26 | |||||
| Sonoco Products | SON | 0.61 | 0.55 | |||||
| Supervalu | SVU | 0.10 | 0.00 | |||||
| Syntel | SYNT | 1.24 | 1.23 | |||||
| Taiwan Semi | TSM | 1.99 | 1.90 | |||||
| Travelzoo | TZOO | 0.17 | 0.22 | |||||
| Ultratech | UTEK | 0.04 | 0.45 | |||||
| Union Pacific | UNP | 2.47 | 2.19 | |||||
| UnitedHealth | UNH | 1.53 | 1.50 | |||||
| Verizon | VZ | 0.74 | 0.64 | |||||
| Winnebago Inds | WGO | 0.28 | 0.14 | |||||
| After The Close | Actual | Capital IQ | Yr Ago | Yr/Yr Rev | ||||
| Acacia Research | ACTG | 0.44 | 0.17 | |||||
| Advanced Micro | AMD | 0.02 | -0.20 | |||||
| Align Tech | ALGN | 0.30 | 0.28 | |||||
| Assoc Banc-Corp | ASBC | 0.26 | 0.26 | |||||
| AthenaHealth | ATHN | 0.31 | 0.30 | |||||
| B&G Foods | BGS | 0.40 | 0.35 | |||||
| Capital One | COF | 1.82 | 2.01 | |||||
| Cepheid | CPHD | -0.01 | -0.32 | |||||
| Chipotle Mexican Grill | CMG | 2.78 | 2.27 | |||||
| CoBiz | COBZ | 0.15 | 0.05 | |||||
| Covenant Transport | CVTI | 0.09 | 0.07 | |||||
| Cytec | CYT | 1.32 | 0.91 | |||||
| EastGroup | EGP | 0.82 | 0.76 | |||||
| Elec For Imaging | EFII | 0.34 | 0.28 | |||||
| F.N.B. Corp | FNB | 0.21 | 0.22 | |||||
| First Financial | FFIN | 0.65 | 0.62 | |||||
| GOOG | 10.37 | 9.03 | ||||||
| Greenhill | GHL | 0.14 | 0.28 | |||||
| Hub Group | HUBG | 0.49 | 0.50 | |||||
| Intuitive Surgical | ISRG | 3.37 | 4.46 | |||||
| Kaiser Alum | KALU | 0.98 | 1.02 | |||||
| Las Vegas Sands | LVS | 0.76 | 0.46 | |||||
| MB Financial | MBFI | 0.46 | 0.42 | |||||
| People’s United Financial | PBCT | 0.21 | 0.18 | |||||
| Rambus | RMBS | 0.11 | 0.08 | |||||
| Stryker | SYK | 1.00 | 0.97 | |||||
| Taylor Capital | TAYC | 0.42 | 0.49 | |||||
| Valmont | VMI | 2.42 | 2.12 | |||||
| WD-40 | WDFC | 0.48 | 0.56 | |||||
| Werner Enterprises | WERN | 0.29 | 0.34 | |||||
| Western Alliance Bancorp | ||||||||
