{+++}
| Company Name | Time | Wall St EPS Est($) |
Actual EPS($) |
|
|---|---|---|---|---|
| ACACIA RES-TECH ACTG | After Market Close | N/A | N/A | N/A |
| ADV MICRO DEV AMD | After Market Close | N/A | -0.17 | N/A |
| ALIGN TECH INC ALGN | After Market Close | N/A | 0.23 | N/A |
| ALLIANCE DATA ADS | Before Open | N/A | 2.43 | N/A |
| AMER RIVER BSH AMRB | Before Open | N/A | 0.08 | N/A |
| AMPHENOL CORP-A APH | Before Open | N/A | 0.86 | N/A |
| ASSOC BANC CORP ASBC | After Market Close | N/A | 0.25 | N/A |
| AUTONATION INC AN | Before Open | N/A | 0.64 | N/A |
| B&G FOODS CL-A BGS | After Market Close | N/A | 0.39 | N/A |
| BAXTER INTL BAX | Before Open | N/A | 1.04 | N/A |
| BB&T CORP BBT | Before Open | N/A | 0.67 | N/A |
| BLACKSTONE GRP BX | Before Open | N/A | 0.55 | N/A |
| CAPITAL ONE FIN COF | After Market Close | N/A | 1.63 | N/A |
| CELANESE CP-A CE | After Market Close | N/A | 0.79 | N/A |
| CEPHEID INC CPHD | After Market Close | N/A | -0.02 | N/A |
| CHEMED CORP CHE | After Market Close | N/A | 1.21 | N/A |
| CHINA MING YANG MY | Before Open | N/A | N/A | N/A |
| CHIPOTLE MEXICN CMG | After Market Close | N/A | 2.14 | N/A |
| CITY NATIONAL CYN | After Market Close | N/A | 0.92 | N/A |
| COBIZ FINL INC COBZ | After Market Close | N/A | 0.13 | N/A |
| CRAILAR TECH CRLRF | After Market Close | N/A | N/A | N/A |
| After Market Close | N/A | 0.33 | N/A | |
| CYPRESS SEMICON CY | Before Open | N/A | -0.08 | N/A |
| CYTEC INDS INC CYT | After Market Close | N/A | 0.86 | N/A |
| DANAHER CORP DHR | Before Open | N/A | 0.76 | N/A |
| E TRADE FINL CP ETFC | After Market Close | N/A | 0.12 | N/A |
| EASTGROUP PPTYS EGP | After Market Close | N/A | 0.77 | N/A |
| ELECTRN IMAGING EFII | After Market Close | N/A | 0.16 | N/A |
| FAIRCHILD SEMI FCS | Before Open | N/A | 0.04 | N/A |
| FIFTH THIRD BK FITB | Before Open | N/A | 0.39 | N/A |
| FORWARD AIR CRP FWRD | After Market Close | N/A | 0.39 | N/A |
| FREEPT MC COP-B FCX | Before Open | N/A | 0.74 | N/A |
| GLACIER BANCORP GBCI | After Market Close | N/A | 0.28 | N/A |
| GOOGLE INC-CL A GOOG | After Market Close | N/A | 8.83 | N/A |
| HEALTHWAYS INC HWAY | After Market Close | N/A | -0.15 | N/A |
| HOME BANCSHARES HOMB | Before Open | N/A | 0.61 | N/A |
| HOME LOAN SERVC HLSS | Before Open | N/A | 0.43 | N/A |
| HUB GROUP INC-A HUBG | After Market Close | N/A | 0.42 | N/A |
| HUBBELL INC -B HUB.B | Before Open | N/A | 1.11 | N/A |
| INSTEEL INDS IIIN | Before Open | N/A | 0.12 | N/A |
| INTL BUS MACH IBM | After Market Close | N/A | 3.06 | N/A |
| INTUITIVE SURG ISRG | After Market Close | N/A | 4.00 | N/A |
| KEYCORP NEW KEY | Before Open | N/A | 0.20 | N/A |
| KNOLL INC KNL | Before Open | N/A | 0.12 | N/A |
| LATTICE SEMICON LSCC | After Market Close | N/A | 0.01 | N/A |
| LDK SOLAR CO LDK | Before Open | N/A | -0.88 | N/A |
| MATTHEWS INTL-A MATW | After Market Close | N/A | 0.63 | N/A |
| MICROSOFT CORP MSFT | After Market Close | N/A | 0.66 | N/A |
| MORGAN STANLEY MS | Before Open | N/A | 0.56 | N/A |
| NOKIA CP-ADR A NOK | Before Open | N/A | -0.06 | N/A |
| NUCOR CORP NUE | Before Open | N/A | 0.26 | N/A |
| OCEANFIRST FINL OCFC | After Market Close | N/A | 0.29 | N/A |
| OMNICOM GRP OMC | Before Open | N/A | 0.75 | N/A |
| OVERSTOCK.COM OSTK | Before Open | N/A | 0.13 | N/A |
| PEABODY ENERGY BTU | Before Open | N/A | -0.14 | N/A |
| PENN NATL GAMNG PENN | Before Open | N/A | 0.64 | N/A |
| PEOPLES UTD FIN PBCT | Before Open | N/A | 0.18 | N/A |
| PEPSICO INC PEP | Before Open | N/A | 0.71 | N/A |
| PHILIP MORRIS PM | Before Open | N/A | 1.35 | N/A |
| POOL CORP POOL | Before Open | N/A | 0.06 | N/A |
| POPULAR INC BPOP | Before Open | N/A | 0.64 | N/A |
| PPG INDS INC PPG | Before Open | N/A | 1.56 | N/A |
| PREMIERE GLOBAL PGI | After Market Close | N/A | 0.16 | N/A |
| PRIVATEBANCORP PVTB | Before Open | N/A | 0.28 | N/A |
| RAMBUS INC RMBS | After Market Close | N/A | -0.03 | N/A |
| RESTORATION HDW RH | After Market Close | N/A | 0.61 | N/A |
| SANDY SPRING SASR | Before Open | N/A | 0.37 | N/A |
| SHERWIN WILLIAM SHW | Before Open | N/A | 1.08 | N/A |
| SIFY TECH LTD SIFY | Before Open | N/A | N/A | N/A |
| SIMMONS FIRST A SFNC | Before Open | N/A | 0.41 | N/A |
| SINOVAC BIOTECH SVA | Before Open | N/A | N/A | N/A |
| SNAP-ON INC SNA | Before Open | N/A | 1.34 | N/A |
| SONOCO PRODUCTS SON | Before Open | N/A | 0.53 | N/A |
| SYNTEL INC SYNT | Before Open | N/A | 1.03 | N/A |
| TAIWAN SEMI-ADR TSM | Before Open | N/A | 0.23 | N/A |
| TRAVELZOO INC TZOO | Before Open | N/A | N/A | N/A |
| ULTRATECH STEP UTEK | Before Open | N/A | 0.49 | N/A |
| UNION PAC CORP UNP | Before Open | N/A | 1.96 | N/A |
| UNITEDHEALTH GP UNH | Before Open | N/A | 1.16 | N/A |
| UTD FINL BCP UBNK | After Market Close | N/A | 0.25 | N/A |
| VALMONT INDS VMI | After Market Close | N/A | 2.50 | N/A |
| VERIZON COMM VZ | Before Open | N/A | 0.66 | N/A |
| WATSCO INC WSO | Before Open | N/A | 0.33 | N/A |
| WESCO INTL INC WCC | Before Open | N/A | 1.18 | N/A |
| WESTERN ALLIANC WAL | After Market Close | N/A | 0.21 | N/A |
| WESTWOOD HLDGS WHG | After Market Close | N/A | N/A | N/A |
| WIPRO LTD-ADR WIT | After Market Close | N/A | 0.12 | N/ |
