{+++} Not much new as yesterday was a snoozefest. We caught a stop on EXC and I have added U.S Steel as a short (see bottom of table). Intel reports after the close and we have big names like JPM, GS, GE, GOOG and BAC reporting this week. It should be a whippy week as the market will probably react to each report, good or bad.
Meredith Whitney went from a buy to a neutral rating on GS late yesterday just so you know. Have a good day and I will see you on Twitter
| Date | Symbol | Long Price | Short Price | Stop | Action | Result P/(L) | Triggered |
| 9-24-09 | |||||||
| MCO | 23.00 | 22.00 | Sold 1/3 sold 1/3 stopped 1/3 | +2.00
+4.30 +1.00 |
yes | ||
| MHP | 26.19 | 26 | Sold ½,stopped on balance flat | +2.00 | yes | ||
| NAV | 40.31 | 39 | Sold 1/3, Sold 1/3 | +1.30
+3.00 |
yes | ||
| QSFT | 16.30 | 16 | Sold 1/2 | +.80 | yes | ||
| SIGA | 8.43 | 7.65 | -.80 | yes | |||
| MELA | 10.50 | 9.50 | -1.00 | yes | |||
| 9-28-09 | COCO | 17.29 | 18.25 | no | |||
| ZION | 17.39 | 19.00 | yes | ||||
| 9-30-09 | YGE | 11.90 | 12.60 | -.70 | yes | ||
| VNO | 63.00 | 65.00 | yes | ||||
| XCO | 19.05 | 18.00 | stopped | -1.05 | yes | ||
| MHGC | 5.60 | 5.20 | -.40 | yes | |||
| 10-1-09 | CALI | 6.35 | 5.50 | no | |||
| CENX | 8.97 | 9.60 | stopped | +.50 | yes | ||
| 10-2-09 | X | 41.10 | 43 | stopped | -1.90 | yes | |
| BAC | 16.02 | 16.80 | stopped | -.78 | yes | ||
| AAP | 37.70 | 39.40 | yes | ||||
| 10-05-09 | EXC | 47.78 | 50 | stopped | -2..22 | yes | |
| JEF | 27.60 | 27.90 | yes | ||||
| TSPT | 14.35 | 13.50 | yes | ||||
| HIG | 29.05 | 28.30 | yes | ||||
| APT | 6.25 | 6.00 | yes | ||||
| 10-7-9 | FCX | 73.43 | 73.00 | yes | |||
| 10-10-9 | PENN | 25.67 | 27.00 | no | |||
| NITE | 23.00 | 24.50 | no | ||||
| O | 22.85 | 24.60 | no | ||||
| MON | 73.85 | 76.50 | no | ||||
| STEC | 25.51 | 28.88 | no | ||||
| ARST | 23.59 | 21.50 | no | ||||
| FIRE | 23.43 | 21.59 | yes | ||||
| 10-13-9 | X | 40.40 | 42.00 | no |
