‘+++Was today just a technical bounce before more pain? We’ll see. It was a very light volume display of strength, quite anemic actually. Commercial real estate caught a bounce along with the financials, and materials and oil caught a pop off the weak dollar.
I had a tight stop on BAC, maybe too tight and it stopped, I plan on revisiting the name soon.
Net on the day the Dow was up 112.08 to 9599.75, the S&P 500 up 15.25 to 1040.46, and the Nasdaq 100 up 13.15 to 1675.54.
Advance-declines were positive by 5 to 1 on New York and by 2 1/2 to 1 on Nasdaq. Up/down volume was 9 to 1 positive on New York on total volume of 1.1 billion. Nasdaq traded 2.3 billion and had a more than 4 to 1 positive volume ratio.
We are loaded for bear so no new additions tonight, please review the stops on the list.
| Date | Symbol | Buy Price | Short Price | Stop | Action | Result P/(L) | Triggered |
| 9-24-09 | |||||||
| MCO | 23.00 | 23.50 | Sold 1/3 sold 1/3 | +2.00
+4.30 |
yes | ||
| MHP | 26.19 | 26 | Sold 1/2 | +2.00 | yes | ||
| NAV | 40.31 | 40 | Sold 1/3, Sold 1/3 | +1.30
+3.00 |
yes | ||
| QSFT | 16.30 | 16 | Sold 1/2 | +.80 | yes | ||
| SIGA | 8.43 | 7.65 | yes | ||||
| MELA | 10.50 | 9.50 | -1.00 | yes | |||
| 9-28-09 | COCO | 17.29 | 18.25 | no | |||
| ZION | 17.39 | 19.00 | yes | ||||
| 9-29-09 | AZO | 142.00 | 146.00 | no | |||
| 9-30-09 | YGE | 11.90 | 12.60 | yes | |||
| VNO | 63.00 | 65.00 | yes | ||||
| XCO | 19.05 | 18.00 | stopped | -1.05 | yes | ||
| MHGC | 5.60 | 5.20 | -.40 | yes | |||
| 10-1-09 | CALI | 6.35 | 5.50 | no | |||
| CENX | 8.97 | 9.60 | yes | ||||
| 10-2-09 | X | 41.10 | 43 | yes | |||
| BAC | 16.02 | 16.80 | stopped | -.78 | yes | ||
| AAP | 37.70 | 39 | yes | ||||
| 10-05-09 | EXC | 47.78 | 50 | yes | |||
| CSX | 41.25 | 43.00 | no | ||||
| JEF | 27.60 | 26.25 | yes | ||||
| TSPT | 14.35 | 13.00 | yes | ||||
| AGCO | 25.77 | no | |||||
