{+++}
| Tuesday, October 15 | ||||||||
| Before The Open | Actual | Capital IQ | Yr Ago | Yr/Yr Rev | ||||
| Charles Schwab | SCHW | 0.20 | 0.19 | |||||
| Citigroup | C | 1.09 | 1.06 | |||||
| Coca-Cola | KO | 0.54 | 0.51 | |||||
| Commerce Bancshares | CBSH | 0.72 | 0.75 | |||||
| Domino’s Pizza | DPZ | 0.52 | 0.43 | |||||
| First Republic Bank | FRC | 0.75 | 0.72 | |||||
| JB Hunt Trans | JBHT | 0.78 | 0.65 | |||||
| Johnson & Johnson | JNJ | 1.32 | 1.25 | |||||
| Omnicom | OMC | 0.81 | 0.74 | |||||
| After The Close | Actual | Capital IQ | Yr Ago | Yr/Yr Rev | ||||
| CSX | CSX | 0.43 | 0.44 | |||||
| Heartland Express | HTLD | 0.19 | 0.15 | |||||
| Intel | INTC | 0.53 | 0.58 | |||||
| Interactive Brokers | IBKR | 0.31 | 0.30 | |||||
| Linear Tech | LLTC | 0.46 | 0.45 | |||||
| Marten Transport | MRTN | 0.23 | 0.29 | |||||
| Pinnacle Finl | PNFP | 0.43 | 0.33 | |||||
| Renasant | RNST | 0.33 | 0.28 | |||||
| Yahoo! | YHOO | 0.33 | 0.35 | |||||
