<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpsideTrader &#187; YGE</title>
	<atom:link href="http://www.upsidetrader.com/tag/yge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidetrader.com</link>
	<description>My Macro Visions, technicals, and the Calling to Task of the Financial Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Week Ahead 11/2/09</title>
		<link>http://www.upsidetrader.com/2009/11/01/the-week-ahead-11209/</link>
		<comments>http://www.upsidetrader.com/2009/11/01/the-week-ahead-11209/</comments>
		<pubDate>Mon, 02 Nov 2009 00:00:01 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[cyou]]></category>
		<category><![CDATA[jll]]></category>
		<category><![CDATA[wfc]]></category>
		<category><![CDATA[xhb]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=5268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/11/01/the-week-ahead-11209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead 8/16</title>
		<link>http://www.upsidetrader.com/2009/08/16/the-week-ahead-816/</link>
		<comments>http://www.upsidetrader.com/2009/08/16/the-week-ahead-816/</comments>
		<pubDate>Mon, 17 Aug 2009 02:18:27 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[ADCT]]></category>
		<category><![CDATA[atk]]></category>
		<category><![CDATA[celg]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[fslr]]></category>
		<category><![CDATA[lmt]]></category>
		<category><![CDATA[mhp]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[snda]]></category>
		<category><![CDATA[SNDK]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=3916</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/08/16/the-week-ahead-816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptrend In Tact</title>
		<link>http://www.upsidetrader.com/2009/07/27/uprend-in-tact/</link>
		<comments>http://www.upsidetrader.com/2009/07/27/uprend-in-tact/</comments>
		<pubDate>Tue, 28 Jul 2009 02:24:08 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[EAT]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[snda]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=3440</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/07/27/uprend-in-tact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusted Stops</title>
		<link>http://www.upsidetrader.com/2009/07/07/adjusted-stops/</link>
		<comments>http://www.upsidetrader.com/2009/07/07/adjusted-stops/</comments>
		<pubDate>Tue, 07 Jul 2009 12:01:17 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[STEC]]></category>
		<category><![CDATA[WCG]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=3087</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/07/07/adjusted-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MONDAY EVENING 7-6</title>
		<link>http://www.upsidetrader.com/2009/07/06/monday-evening-7-6/</link>
		<comments>http://www.upsidetrader.com/2009/07/06/monday-evening-7-6/</comments>
		<pubDate>Tue, 07 Jul 2009 02:12:36 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[STEC]]></category>
		<category><![CDATA[WCG]]></category>
		<category><![CDATA[YGE]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=3082</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/07/06/monday-evening-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

