<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpsideTrader &#187; par</title>
	<atom:link href="http://www.upsidetrader.com/tag/par/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidetrader.com</link>
	<description>My Macro Visions, technicals, and the Calling to Task of the Financial Media</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Follow Through</title>
		<link>http://www.upsidetrader.com/2009/07/16/follow-through-2/</link>
		<comments>http://www.upsidetrader.com/2009/07/16/follow-through-2/</comments>
		<pubDate>Fri, 17 Jul 2009 00:05:34 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[ffiv]]></category>
		<category><![CDATA[jnpr]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[pjc]]></category>
		<category><![CDATA[qcom]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=3307</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/07/16/follow-through-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead 7/12/09</title>
		<link>http://www.upsidetrader.com/2009/07/12/the-week-ahead-71209/</link>
		<comments>http://www.upsidetrader.com/2009/07/12/the-week-ahead-71209/</comments>
		<pubDate>Sun, 12 Jul 2009 18:13:33 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[avp]]></category>
		<category><![CDATA[cma]]></category>
		<category><![CDATA[ma]]></category>
		<category><![CDATA[nke]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[snda]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=3221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/07/12/the-week-ahead-71209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snoozefest</title>
		<link>http://www.upsidetrader.com/2009/07/09/snoozefest/</link>
		<comments>http://www.upsidetrader.com/2009/07/09/snoozefest/</comments>
		<pubDate>Fri, 10 Jul 2009 01:43:25 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[mos]]></category>
		<category><![CDATA[nke]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[snda]]></category>
		<category><![CDATA[spg]]></category>
		<category><![CDATA[vno]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=3180</guid>
		<description><![CDATA[PENDING (HAVEN’T TRIGGERED YET) CMA-SHORT 19.63   (7-9-09)20.50 VNO-SHORT AT 39.65 (7-09-09)stop 41.75 SPG-SHORT AT 46.09 (7-09-09)stop 48 NKE-SHORT AT 50.16 (7-09-09)stop 52 SNDA-SHORT AT 49.73 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PENDING (HAVEN’T TRIGGERED YET)<br />
</strong></p>
<p><strong> </strong></p>
<p><strong>CMA-SHORT 19.63   (7-9-09)20.50<br />
</strong></p>
<p><strong>VNO-SHORT AT 39.65 (7-09-09)stop 41.75<br />
</strong></p>
<p><strong>SPG-SHORT AT 46.09 (7-09-09)stop 48<br />
</strong></p>
<p><strong>NKE-SHORT AT 50.16 (7-09-09)stop 52<br />
</strong></p>
<p><strong>SNDA-SHORT AT 49.73 (7-09-09)stop 51.75<br />
</strong></p>
<p><strong>POT-SHORT AT 88.57 (7-09-09)stop 91<br />
</strong></p>
<p><strong>PAR-SHORT 10.30 (7-09-09) stop 10.75<br />
</strong></p>
<p><strong>MOS-SHORT 39.84 (7-09-09)stop 41<br />
</strong></p>
<p><strong><br />
</strong></p>
<p><strong>RECENT/ACTIVE POSITIONS</strong></p>
<p><strong><br />
</strong></p>
<p><strong>WYE-LONG AT 45.25   STOP 44</strong></p>
<p><strong>PAR- LONG AT 12  (we sold 1/2 for 1.00  and stopped on other half for +.50 cents) we’re out<br />
</strong></p>
<p><strong>UPL-  SHORT AT 38.96 AND COVERED 2/3  FOR ABOUT +5.00 -we’re out<br />
</strong></p>
<p><strong>MON- WE’RE SHORT  73.55 STOP 76 sold half  +2.50<br />
</strong></p>
<p><strong>BHI-  SHORT AT 35.68, COVERED   FOR +1.50 we’re out<br />
</strong></p>
<p><strong>EOG,  SHORT AT 65.48 COVERED   FOR ABOUT +4.00 we’re out<br />
</strong></p>
<p><strong>CNX –  SHORT AT 33, WE COVERED 2/3 FOR  +4.00 we’re out<br />
</strong></p>
<p><strong>KRE-WE’RE SHORT AT 17.72 STOP 18.75<br />
</strong></p>
<p><strong>RTH- SHORT AT 75.50  STOP 77.50<br />
</strong></p>
<p><strong>YGE-we’re short at 11.89, stop 12 covered today +1.75 we’re out<br />
</strong></p>
<p><strong>JLL-SHORT AT 30.48- -stop 32<br />
</strong></p>
<p><strong>IYR-SHORT AT 30.50–</strong><strong>stop 32</strong></p>
<p><strong>FCX SHORT BELOW 44.75, 44.50 stopped -.25<br />
</strong></p>
<p><strong>VMC-SHORT BELOW 39.80 hasn’t triggered yet<br />
</strong></p>
<p><strong>WCG -triggered we&#8217;re short at 16.80</strong>
<div class="social4i" style="height:29px;">
<div class="social4in" style="height:29px;float: left;">
<div class="socialicons s4twitter" style="float:left;margin-right: 10px;background:url(&quot;http://goo.gl/zjqd1&quot;) no-repeat;"><a href="http://twitter.com/share" data-url="http://www.upsidetrader.com/2009/07/09/snoozefest/" data-counturl="http://www.upsidetrader.com/2009/07/09/snoozefest/" data-text="Snoozefest" class="twitter-share-button" data-count="horizontal" data-via="upsidetrader"></a></div>
<div class="socialicons s4fblike" style="float:left;margin-right: 10px;">
<div id="fb-root"></div>
<p><fb:like href="http%3A%2F%2Fwww.upsidetrader.com%2F2009%2F07%2F09%2Fsnoozefest%2F" send="false" layout="button_count" width="100" height="21" show_faces="false" font=""></fb:like></div>
<div class="socialicons s4plusone" style="float:left;margin-right: 10px;"><g:plusone size="medium" href="http://www.upsidetrader.com/2009/07/09/snoozefest/" count="true"></g:plusone></div>
<div class="socialicons s4linkedin" style="float:left;margin-right: 10px;"><script type="in/share" data-url="http://www.upsidetrader.com/2009/07/09/snoozefest/" data-counter="right"></script></div>
<div class="socialicons s4fbshare" style="position: relative;float:left;margin-right: 10px;">
<div class="s4ifbshare" ><a name="fb_share" type="button_count" share_url="http%3A%2F%2Fwww.upsidetrader.com%2F2009%2F07%2F09%2Fsnoozefest%2F" href="http://www.facebook.com/sharer.php"></a></div>
</div>
</div>
<div style="clear:both"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/07/09/snoozefest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytrade</title>
		<link>http://www.upsidetrader.com/2009/06/26/daytrade/</link>
		<comments>http://www.upsidetrader.com/2009/06/26/daytrade/</comments>
		<pubDate>Fri, 26 Jun 2009 15:11:59 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[par]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=2967</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/06/26/daytrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead 6/21</title>
		<link>http://www.upsidetrader.com/2009/06/21/the-week-ahead-621/</link>
		<comments>http://www.upsidetrader.com/2009/06/21/the-week-ahead-621/</comments>
		<pubDate>Mon, 22 Jun 2009 00:46:44 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[ckp]]></category>
		<category><![CDATA[cree]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[swn]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=2893</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2009/06/21/the-week-ahead-621/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

