<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpsideTrader</title>
	<atom:link href="http://www.upsidetrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidetrader.com</link>
	<description>My Macro Visions, technicals, and The Long and Short Of It</description>
	<lastBuildDate>Tue, 21 May 2013 00:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monday Market Wrap 5/20/13</title>
		<link>http://www.upsidetrader.com/2013/05/20/monday-market-wrap-52013/</link>
		<comments>http://www.upsidetrader.com/2013/05/20/monday-market-wrap-52013/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:03:32 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25277</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/20/monday-market-wrap-52013/">Monday Market Wrap 5/20/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/20/monday-market-wrap-52013/">Monday Market Wrap 5/20/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/20/monday-market-wrap-52013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Refining Stocks Revisited</title>
		<link>http://www.upsidetrader.com/2013/05/19/the-refiners-revisited/</link>
		<comments>http://www.upsidetrader.com/2013/05/19/the-refiners-revisited/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:58:09 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[PSX]]></category>
		<category><![CDATA[Refining stocks]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[VLO]]></category>
		<category><![CDATA[WNR]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25263</guid>
		<description><![CDATA[<p>Back in early April I talked about a breakdown in the refiners. Well they broke down, some were good for a quick 10% trade lower [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/19/the-refiners-revisited/">The Refining Stocks Revisited</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Back in early April I talked about a breakdown in the refiners. Well they broke down, some were good for a quick 10% trade lower from the short side. <a href="http://www.upsidetrader.com/2013/04/10/the-refiners-are-bear-flaggin/">Here is</a> the original post for reference.</p>
<p>Anyhoo, the refiners are starting to look better after their correction, so you may want to tale another look, this time from the long side. Everything is trade. I will review the same stocks that I talked about in the April post in the same order.</p>
<p><strong><a href="http://stocktwits.com/symbol/VLO" class="ticker" target="_blank"><span>$</span>VLO</a></strong>- Was a good short down to the 200 day simple moving average, where it found support (yellow line). As you can see, it bounced and is moving higher again.  It had a bullish day on Friday as volume improved and MACD is trying to turn up.  It close  slightly above its 50 day moving average (red line) which also happens to be right around where its downtrend line is (white line).  A move above the 41.50 level with volume could break this one out again.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/vlo1.png"><img class="alignnone size-full wp-image-25265" alt="vlo1 The Refining Stocks Revisited" src="http://www.upsidetrader.com/wp-content/uploads/vlo1.png" width="586" height="388" title="The Refining Stocks Revisited" /></a></p>
<p><strong><a href="http://stocktwits.com/symbol/PSX" class="ticker" target="_blank"><span>$</span>PSX</a></strong> &#8211; Is at lateral resistance and could get going again on a move above 66 with volume.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/psx3.png"><img class="alignnone size-full wp-image-25266" alt="psx3 The Refining Stocks Revisited" src="http://www.upsidetrader.com/wp-content/uploads/psx3.png" width="586" height="388" title="The Refining Stocks Revisited" /></a></p>
<p><strong><a href="http://stocktwits.com/symbol/TSO" class="ticker" target="_blank"><span>$</span>TSO</a></strong> -Had a massive high volume breakout on Friday, so watch for a continuation higher, although I would not chase this one as it has already broken out.  Wait for a pullback or just let t go.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/tso1.png"><img class="alignnone size-full wp-image-25267" alt="tso1 The Refining Stocks Revisited" src="http://www.upsidetrader.com/wp-content/uploads/tso1.png" width="588" height="386" title="The Refining Stocks Revisited" /></a></p>
<p><strong><a href="http://stocktwits.com/symbol/WNR" class="ticker" target="_blank"><span>$</span>WNR</a></strong>- As you can see WNR had a massive head and shoulder pattern, broke  the neckline, bear flagged and went even lower. It did find support at  its 200 day moving average (yellow line) twice (double bottom?) and bounced hard. Those 200 day levels can be magic, I use them all the time for really good support and resistance levels. Anyway, if this one can get above the 50 day moving average (red line) which is around 32.75, it could get going to the upside again.</p>
<p>Hope you found this update helpful.</p>
<p><em><strong>Subscriptions<a href="http://stocktwits.com/store/partner/upsidetrader"> here.</a></strong></em></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.upsidetrader.com/2013/05/19/the-refiners-revisited/">The Refining Stocks Revisited</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/19/the-refiners-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Video With New Set Ups 5/19/13</title>
		<link>http://www.upsidetrader.com/2013/05/19/sunday-video-with-new-set-ups-51913/</link>
		<comments>http://www.upsidetrader.com/2013/05/19/sunday-video-with-new-set-ups-51913/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:35:14 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>
		<category><![CDATA[Sunday Video 5/19/13]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25258</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/19/sunday-video-with-new-set-ups-51913/">Sunday Video With New Set Ups 5/19/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/19/sunday-video-with-new-set-ups-51913/">Sunday Video With New Set Ups 5/19/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/19/sunday-video-with-new-set-ups-51913/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throw Out Your Playbook</title>
		<link>http://www.upsidetrader.com/2013/05/18/throw-out-your-playbook/</link>
		<comments>http://www.upsidetrader.com/2013/05/18/throw-out-your-playbook/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:58:05 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$spx]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[new highs]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[XLB]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25235</guid>
		<description><![CDATA[<p>I&#8217;m not a Pollyanna or a perma bull or bear, but it&#8217;s quite possible we have entered full stock market melt up mode. The fundamental [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/18/throw-out-your-playbook/">Throw Out Your Playbook</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.upsidetrader.com/wp-content/uploads/follow-money.jpg"><img class="alignnone size-full wp-image-25243" alt="follow money Throw Out Your Playbook" src="http://www.upsidetrader.com/wp-content/uploads/follow-money.jpg" width="259" height="194" title="Throw Out Your Playbook" /></a></p>
<p>I&#8217;m not a Pollyanna or a perma bull or bear, but it&#8217;s quite possible we have entered full stock market melt up mode. The fundamental or technical playbook isn&#8217;t as important or telling as it usually is, because risk has left the building for now.  Some of the skeptical bulls are asking what the next catalyst will be to send stocks even higher, while the bears look at a weak macro snapshot and wonder how we are even here at all.  It really is fascinating when you think about it, yet bull cycles often don&#8217;t make any sense at all. The technology bubble confounded everyone, yet it kept running until it didn&#8217;t. Then it ended in tears.</p>
<p>I don&#8217;t care about volume because the depth and breadth of this market is really quite healthy,  and most sectors are involved now. We have basically doubled the <strong><a href="http://stocktwits.com/symbol/SPY" class="ticker" target="_blank"><span>$</span>SPY</a></strong> on low volume since the depths of the 666 lows., (net out the original short squeeze volume).  Housing (<strong><a href="http://stocktwits.com/symbol/XLB" class="ticker" target="_blank"><span>$</span>XLB</a></strong>), materials (<strong><a href="http://stocktwits.com/symbol/XLB" class="ticker" target="_blank"><span>$</span>XLB</a></strong>), financials (<strong><a href="http://stocktwits.com/symbol/XLF" class="ticker" target="_blank"><span>$</span>XLF</a></strong>) and tech (<strong><a href="http://stocktwits.com/symbol/XLK" class="ticker" target="_blank"><span>$</span>XLK</a></strong>) has finally woken up. The fact that utilities and consumer staples are at the highs isn&#8217;t necessarily a negative tell, because true bull markets lift all boats anyway.</p>
<p>The world still prints, and although there has been some conversation about the &#8220;The Bernank&#8221; curtailing QE, keep in mind that we are probably one soft employment report away from that being right back in full wing.  So bad is good for the market. God forbid things do improve&#8230;watch out above.</p>
<p>We witnessed about a 50-60 handle dip in the <strong><a href="http://stocktwits.com/symbol/SPX" class="ticker" target="_blank"><span>$</span>SPX</a></strong> in mid April, it got bought, and we&#8217;ve been in rip mode ever since. The bulls want to be so much &#8220;more long&#8221; than they are, but they are waiting for a pullback to take meaningful long positions. A non meaningful pullback leaves them no choice but to chase prices higher.</p>
<p>Bull markets bail everybody out, and if your wrong on a trade, it usually isn&#8217;t for long. Good times right now. Have a great weekend and good trading next week.</p>
<p><strong>Join<a href="http://stocktwits.com/store/partner/upsidetrader"> here</a></strong></p>
<p><strong>Request Performance<a href="http://www.upsidetrader.com/performance/"> here</a>.</strong></p>
<p>The post <a href="http://www.upsidetrader.com/2013/05/18/throw-out-your-playbook/">Throw Out Your Playbook</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/18/throw-out-your-playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Abenomics&#8221; and You</title>
		<link>http://www.upsidetrader.com/2013/05/17/abenomics/</link>
		<comments>http://www.upsidetrader.com/2013/05/17/abenomics/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:40:33 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25219</guid>
		<description><![CDATA[<p>It&#8217;s fun to be Shinzo Abe these days. He&#8217;s become an economic rock star and even has a Wikepedia page to describe &#8220;Abenomics&#8221;.  Here is [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/17/abenomics/">&#8220;Abenomics&#8221; and You</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.upsidetrader.com/wp-content/uploads/abe.jpg"><img class="alignnone size-full wp-image-25220" alt="abe Abenomics and You" src="http://www.upsidetrader.com/wp-content/uploads/abe.jpg" width="220" height="263" title="Abenomics and You" /></a></p>
<p>It&#8217;s fun to be Shinzo Abe these days. He&#8217;s become an economic rock star and even has a Wikepedia page to describe &#8220;Abenomics&#8221;.  Here is what Abenomics is :</p>
<p><em><strong>It consists of monetary policy, fiscal policy, and economic growth strategies to encourage private investment. The detailed policies includes inflation targeting at a 2% annual rate, correction of the excessive yen appreciation, setting negative interest rates radical quantitative easing, expansion of public investment,buying operations of construction bonds by Bank of Japan (BOJ), and revision of the Bank of Japan Act.</strong></em><sup class="reference" id="cite_ref-1"></sup></p>
<p>I don&#8217;t know what else to say other than I<a href="http://www.upsidetrader.com/2013/05/04/avoiding-japan-will-cost-you-money/"> still love</a> the long Japan trade via <strong> <a href="http://stocktwits.com/symbol/DXJ" class="ticker" target="_blank"><span>$</span>DXJ</a></strong> and very short the Yen via<strong> <a href="http://stocktwits.com/symbol/YCS" class="ticker" target="_blank"><span>$</span>YCS</a>.  </strong>It will probably end in tears two years out, but for now, you need to be long this bubble.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/dxj2.png"><img class="alignnone size-medium wp-image-25228" alt="dxj2 300x198 Abenomics and You" src="http://www.upsidetrader.com/wp-content/uploads/dxj2-300x198.png" width="300" height="198" title="Abenomics and You" /></a></p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/ycs2.png"><img class="alignnone size-medium wp-image-25229" alt="ycs2 300x197 Abenomics and You" src="http://www.upsidetrader.com/wp-content/uploads/ycs2-300x197.png" width="300" height="197" title="Abenomics and You" /></a></p>
<p>Join <a href="http://stocktwits.com/store/partner/upsidetrader">here</a></p>
<p>Performance<a href="http://www.upsidetrader.com/pl/"> here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.upsidetrader.com/2013/05/17/abenomics/">&#8220;Abenomics&#8221; and You</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/17/abenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Market Wrap  5/16/13</title>
		<link>http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/</link>
		<comments>http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:18:56 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25215</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/">Thursday Market Wrap  5/16/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/">Thursday Market Wrap  5/16/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Market Wrap 5/15/13</title>
		<link>http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/</link>
		<comments>http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:58:02 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25205</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/">Wednesday Market Wrap 5/15/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/">Wednesday Market Wrap 5/15/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Market Wrap 3/14/13</title>
		<link>http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/</link>
		<comments>http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:19:35 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25199</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/">Tuesday Market Wrap 3/14/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/">Tuesday Market Wrap 3/14/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMO and The Next Leg (It Hasn&#8217;t Started Yet)</title>
		<link>http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/</link>
		<comments>http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:49:52 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[xlf spx spy banks stock market]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25184</guid>
		<description><![CDATA[<p>This stage of the market is really one of disbelief in my opinion. It seems to go higher everyday as most just watch.  It&#8217;s been [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/">FOMO and The Next Leg (It Hasn&#8217;t Started Yet)</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.upsidetrader.com/wp-content/uploads/fomo.png"><img class="alignnone size-medium wp-image-25185" alt="fomo 300x199 FOMO and The Next Leg (It Hasnt Started Yet)" src="http://www.upsidetrader.com/wp-content/uploads/fomo-300x199.png" width="300" height="199" title="FOMO and The Next Leg (It Hasnt Started Yet)" /></a></p>
<p>This stage of the market is really one of disbelief in my opinion. It seems to go higher everyday as most just watch.  It&#8217;s been a record 177 days since the market has corrected 5% . By the way, Tuesday is the best day of the week ,as we have seen 17 straight up Tuesdays.  In 1968 we saw 24 &#8220;up&#8221; Tuesdays in a row.</p>
<p>Corrections can happen in two ways, &#8220;price or time&#8221;. Meaning that we don&#8217;t necessarily have to pullback hard to shake out weak hands. It can just settle and consolidate constructively over mini time frames. Of course the market can get hit hard and pullback, I&#8217;m just saying that that isn&#8217;t the only way we can consolidate gains.</p>
<p>Hedge funds aren&#8217;t close to keeping up with the benchmarks and many chief investment strategists at the bulge bracket firms still have <a href="http://stocktwits.com/symbol/SPX" class="ticker" target="_blank"><span>$</span>SPX</a> 1350-1450 targets by year end.  As an example, I watched the chief equity strategist at Wells Fargo get interviewed yesterday. She has been at a 1350 S&amp;P target since January and sticks by it. She seemed nice, but seemed better qualified to manage your local bank branch.  Her 401k is probably jammed with her own Wells Fargo stock, but she has probably never bought a stock. I&#8217;m rooting for her.</p>
<p>I&#8217;m neither a Pollyanna or a perma bull, but I know when you need to be long stocks. You are fighting an epic global market manipulation to do otherwise.</p>
<p>So if you think you missed the move you really haven&#8217;t. To give some perspective on this, look at the chart of the financials below. Yes the banks have moved, but they aren&#8217;t close to where they probably will be.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/xlf28.png"><img class="alignnone size-medium wp-image-25190" alt="xlf28 300x195 FOMO and The Next Leg (It Hasnt Started Yet)" src="http://www.upsidetrader.com/wp-content/uploads/xlf28-300x195.png" width="300" height="195" title="FOMO and The Next Leg (It Hasnt Started Yet)" /></a></p>
<p>My best advice is not to chase stocks that have already ripped, but do your homework and focus on set ups that haven&#8217;t even started to move but are developing technically. Good trading.</p>
<p><strong>To request my performance <a href="http://www.upsidetrader.com/performance/">go here</a></strong></p>
<p><strong>To sign up, <a href="http://stocktwits.com/store/partner/upsidetrader">go here</a></strong></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/">FOMO and The Next Leg (It Hasn&#8217;t Started Yet)</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Set Ups</title>
		<link>http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/</link>
		<comments>http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:54:43 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25163</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/">Sunday Set Ups</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/">Sunday Set Ups</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.445 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 20:03:42 -->
