<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpsideTrader</title>
	<atom:link href="http://www.upsidetrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidetrader.com</link>
	<description>My Macro Visions, technicals, and the Calling to Task of the Financial Media</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Wrap 2/1/12</title>
		<link>http://www.upsidetrader.com/2012/02/01/the-wrap-2112/</link>
		<comments>http://www.upsidetrader.com/2012/02/01/the-wrap-2112/</comments>
		<pubDate>Thu, 02 Feb 2012 01:26:56 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20497</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/02/01/the-wrap-2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Blip</title>
		<link>http://www.upsidetrader.com/2012/02/01/morning-blip/</link>
		<comments>http://www.upsidetrader.com/2012/02/01/morning-blip/</comments>
		<pubDate>Wed, 01 Feb 2012 13:01:11 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20493</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/02/01/morning-blip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Stocks I Shorted Today</title>
		<link>http://www.upsidetrader.com/2012/01/31/two-stocks-i-shorted-today/</link>
		<comments>http://www.upsidetrader.com/2012/01/31/two-stocks-i-shorted-today/</comments>
		<pubDate>Tue, 31 Jan 2012 22:47:55 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[COG]]></category>
		<category><![CDATA[FIO]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20481</guid>
		<description><![CDATA[There are still some beautiful long set ups out there. I am long some of them, but some cracks in the armor are beginning to [...]]]></description>
			<content:encoded><![CDATA[<p>There are still some beautiful long set ups out there. I am long some of them, but some cracks in the armor are beginning to develop. I shorted these two today.</p>
<p><a href="http://stocktwits.com/symbol/FIO" class="ticker" target="_blank"><span>$</span>FIO</a> &#8211; Subscribers shorted at 23.80 with a 24 stop, we took partial profit already.</p>
<div id="attachment_20483" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="fio" href="http://www.upsidetrader.com/wp-content/uploads/fio.png"><img class="size-medium wp-image-20483" title="fio" src="http://www.upsidetrader.com/wp-content/uploads/fio-300x199.png" alt="fio 300x199 Two Stocks I Shorted Today" width="300" height="199" /></a><p class="wp-caption-text">FIO</p></div>
<p><a href="http://stocktwits.com/symbol/COG" class="ticker" target="_blank"><span>$</span>COG</a> &#8211; Subscribers shorted at 32 stop around the 33.50 level.</p>
<div id="attachment_20484" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="cog" href="http://www.upsidetrader.com/wp-content/uploads/cog.png"><img class="size-medium wp-image-20484" title="cog" src="http://www.upsidetrader.com/wp-content/uploads/cog-300x198.png" alt="cog 300x198 Two Stocks I Shorted Today" width="300" height="198" /></a><p class="wp-caption-text">COG</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/31/two-stocks-i-shorted-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Biotech</title>
		<link>http://www.upsidetrader.com/2012/01/31/baby-biotech/</link>
		<comments>http://www.upsidetrader.com/2012/01/31/baby-biotech/</comments>
		<pubDate>Tue, 31 Jan 2012 12:42:04 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[MELA KERX HGSI AMGN CELG BIIB]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20469</guid>
		<description><![CDATA[We&#8217;ve seen the iShares Biotech Index <a href="http://stocktwits.com/symbol/IBB" class="ticker" target="_blank"><span>$</span>IBB</a> have quite a run lately. The big names like <a href="http://stocktwits.com/symbol/AMGN" class="ticker" target="_blank"><span>$</span>AMGN</a>, <a href="http://stocktwits.com/symbol/CELG" class="ticker" target="_blank"><span>$</span>CELG</a>, <a href="http://stocktwits.com/symbol/GILD" class="ticker" target="_blank"><span>$</span>GILD</a> and others in the space have [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen the iShares Biotech Index <a href="http://stocktwits.com/symbol/IBB" class="ticker" target="_blank"><span>$</span>IBB</a> have quite a run lately. The big names like <a href="http://stocktwits.com/symbol/AMGN" class="ticker" target="_blank"><span>$</span>AMGN</a>, <a href="http://stocktwits.com/symbol/CELG" class="ticker" target="_blank"><span>$</span>CELG</a>, <a href="http://stocktwits.com/symbol/GILD" class="ticker" target="_blank"><span>$</span>GILD</a> and others in the space have had some beautiful breakouts. Most, if not all of those names are still technically constructive and just appear to be taking a breather.</p>
<div id="attachment_20470" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="ibb" href="http://www.upsidetrader.com/wp-content/uploads/ibb2.png"><img class="size-medium wp-image-20470" title="ibb" src="http://www.upsidetrader.com/wp-content/uploads/ibb2-300x199.png" alt="ibb2 300x199 Baby Biotech" width="300" height="199" /></a><p class="wp-caption-text">iShares Biotech</p></div>
<p>What usually happens with these scenarios is a migration to the smaller names. Below are some of the junior biotech stocks that are getting some serious love lately and look higher. Please keep in mind that these names can also be &#8220;widow makers&#8221;, so be careful and use your stops. I am long MELA and KERX and may look to enter some others at better prices.</p>
<p><a href="http://stocktwits.com/symbol/MELA" class="ticker" target="_blank"><span>$</span>MELA</a></p>
<div id="attachment_20471" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="mela" href="http://www.upsidetrader.com/wp-content/uploads/mela1.png"><img class="size-medium wp-image-20471" title="mela" src="http://www.upsidetrader.com/wp-content/uploads/mela1-300x197.png" alt="mela1 300x197 Baby Biotech" width="300" height="197" /></a><p class="wp-caption-text">MELA</p></div>
<p><a href="http://stocktwits.com/symbol/KERX" class="ticker" target="_blank"><span>$</span>KERX</a></p>
<div id="attachment_20472" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="kerx" href="http://www.upsidetrader.com/wp-content/uploads/kerx3.png"><img class="size-medium wp-image-20472" title="kerx" src="http://www.upsidetrader.com/wp-content/uploads/kerx3-300x197.png" alt="kerx3 300x197 Baby Biotech" width="300" height="197" /></a><p class="wp-caption-text">KERX</p></div>
<p><a href="http://stocktwits.com/symbol/AMLN" class="ticker" target="_blank"><span>$</span>AMLN</a></p>
<div id="attachment_20473" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="amln" href="http://www.upsidetrader.com/wp-content/uploads/amln1.png"><img class="size-medium wp-image-20473" title="amln" src="http://www.upsidetrader.com/wp-content/uploads/amln1-300x196.png" alt="amln1 300x196 Baby Biotech" width="300" height="196" /></a><p class="wp-caption-text">AMLN</p></div>
<p><a href="http://stocktwits.com/symbol/HGSI" class="ticker" target="_blank"><span>$</span>HGSI</a></p>
<div id="attachment_20474" class="wp-caption alignnone" style="width: 310px"><a class="lightbox" title="hgsi" href="http://www.upsidetrader.com/wp-content/uploads/hgsi3.png"><img class="size-medium wp-image-20474" title="hgsi" src="http://www.upsidetrader.com/wp-content/uploads/hgsi3-300x196.png" alt="hgsi3 300x196 Baby Biotech" width="300" height="196" /></a><p class="wp-caption-text">HGSI</p></div>
<p><em><strong>My Premium Users are having a phenomenal month so far, if you would like to see more sets ups like these, with more specific advice or  to request January performance, please email: upsidetrader@gmail.com</strong></em></p>
<p>&#8230;&#8230;..<em><strong>or join<a href="http://stocktwits.com/store/partner/upsidetrader"> here </a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/31/baby-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrap 1/30/12</title>
		<link>http://www.upsidetrader.com/2012/01/30/the-wrap-13012/</link>
		<comments>http://www.upsidetrader.com/2012/01/30/the-wrap-13012/</comments>
		<pubDate>Tue, 31 Jan 2012 00:41:16 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20461</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/30/the-wrap-13012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Billions, Brussels and Data</title>
		<link>http://www.upsidetrader.com/2012/01/30/facebook-billions-brussels-and-data/</link>
		<comments>http://www.upsidetrader.com/2012/01/30/facebook-billions-brussels-and-data/</comments>
		<pubDate>Mon, 30 Jan 2012 12:43:07 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GPRN]]></category>
		<category><![CDATA[lnkd]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[stock market investment]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20444</guid>
		<description><![CDATA[&#8220;It&#8217;s a dangerous thing to confuse children with angels&#8221;- Thurston Howell Germany finds itself in the same situation today. The country has become the rich [...]]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="ThurstonHowell" href="http://www.upsidetrader.com/wp-content/uploads/ThurstonHowell.jpg"><img class="alignnone size-full wp-image-20447" title="ThurstonHowell" src="http://www.upsidetrader.com/wp-content/uploads/ThurstonHowell.jpg" alt="ThurstonHowell Facebook Billions, Brussels and Data" width="249" height="300" /></a></p>
<p><em><strong>&#8220;It&#8217;s a dangerous thing to confuse children with angels&#8221;- Thurston Howell</strong></em></p>
<p>Germany finds itself in the same situation today. The country has become the rich Uncle that has bailed out the nephew (Greece) that constantly gets jammed up financially. You know, the guy that tapped his equity line to buy a 70&#8221; LCD TV in every room and maybe a small boat and a couple of BMW&#8221;s to dress up his driveway. The rich relative acquiesces and helps him out, he&#8217;s a good guy, only to find out that the dumb nephew then flies the family on a G-5 for a first class family vacation in Rio. The dumb nephew goes back to the rich Uncle for some more help. This time however, Uncle Rich guy is thinking about it, but going forward he wants total control of the nephews check book as he realizes his nephew is an an idiot and is incapable of even the most minimal austerity measures. The nephew doesn&#8217;t like this at all.</p>
<p>The gang meets today in Brussels and we may have some clarity on how this melodrama pans out at around 1PM.</p>
<p>Facebook <a href="http://stocktwits.com/symbol/FB" class="ticker" target="_blank"><span>$</span>FB</a> is filing its IPO this week and will list on the NYSE. Mark Zuckerberg will make about $ 20 billion, Accel Partners about $ 10B (they were the first fund that bet on Zuckerberg) Greylock Partners (Reid Hoffman of <a href="http://stocktwits.com/symbol/LNKD" class="ticker" target="_blank"><span>$</span>LNKD</a> and <a href="http://stocktwits.com/symbol/GRPN" class="ticker" target="_blank"><span>$</span>GRPN</a> fame) cashes in for about $ 1.5B, Peter Thiel of Paypal fame makes about $2.5B and Elevation Partners cashes in for about $1.7 B (Bono from U2 has a stake with them). And in the only thing Steve Balmer has done right in years, makes about $ 1B. Not personally, but from a <a href="http://stocktwits.com/symbol/MSFT" class="ticker" target="_blank"><span>$</span>MSFT</a> investment.</p>
<p>It will be an exciting week ahead as we will also see some important economic data as we move forward. The <a href="http://stocktwits.com/symbol/SPY" class="ticker" target="_blank"><span>$</span>SPY</a> was fairly flat last week, so the bulls and bears are both wondering if that was only a pause that refreshes or sign of exhaustion with lower prices ahead.</p>
<p>For more information about this site, email upsidetrader@gmail.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/30/facebook-billions-brussels-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Set Ups</title>
		<link>http://www.upsidetrader.com/2012/01/29/sunday-set-ups/</link>
		<comments>http://www.upsidetrader.com/2012/01/29/sunday-set-ups/</comments>
		<pubDate>Mon, 30 Jan 2012 00:50:13 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20427</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/29/sunday-set-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrap 1/26/12</title>
		<link>http://www.upsidetrader.com/2012/01/26/the-wrap-12612/</link>
		<comments>http://www.upsidetrader.com/2012/01/26/the-wrap-12612/</comments>
		<pubDate>Fri, 27 Jan 2012 01:04:19 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20416</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/26/the-wrap-12612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE 2 1/2</title>
		<link>http://www.upsidetrader.com/2012/01/25/qe-2-12/</link>
		<comments>http://www.upsidetrader.com/2012/01/25/qe-2-12/</comments>
		<pubDate>Thu, 26 Jan 2012 02:26:58 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20411</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/25/qe-2-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wrap 1/23/12</title>
		<link>http://www.upsidetrader.com/2012/01/23/the-wrap-12312/</link>
		<comments>http://www.upsidetrader.com/2012/01/23/the-wrap-12312/</comments>
		<pubDate>Tue, 24 Jan 2012 00:05:31 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=20398</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2012/01/23/the-wrap-12312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.482 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 01:30:38 -->

