<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UpsideTrader</title>
	<atom:link href="http://www.upsidetrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upsidetrader.com</link>
	<description>My Macro Visions, technicals, and The Long and Short Of It</description>
	<lastBuildDate>Fri, 17 May 2013 10:40:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Abenomics&#8221; and You</title>
		<link>http://www.upsidetrader.com/2013/05/17/abenomics/</link>
		<comments>http://www.upsidetrader.com/2013/05/17/abenomics/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:40:33 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Shinzo Abe]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25219</guid>
		<description><![CDATA[<p>It&#8217;s fun to be Shinzo Abe these days. He&#8217;s become an economic rock star and even has a Wikepedia page to describe &#8220;Abenomics&#8221;.  Here is [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/17/abenomics/">&#8220;Abenomics&#8221; and You</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.upsidetrader.com/wp-content/uploads/abe.jpg"><img class="alignnone size-full wp-image-25220" alt="abe Abenomics and You" src="http://www.upsidetrader.com/wp-content/uploads/abe.jpg" width="220" height="263" title="Abenomics and You" /></a></p>
<p>It&#8217;s fun to be Shinzo Abe these days. He&#8217;s become an economic rock star and even has a Wikepedia page to describe &#8220;Abenomics&#8221;.  Here is what Abenomics is :</p>
<p><em><strong>It consists of monetary policy, fiscal policy, and economic growth strategies to encourage private investment. The detailed policies includes inflation targeting at a 2% annual rate, correction of the excessive yen appreciation, setting negative interest rates radical quantitative easing, expansion of public investment,buying operations of construction bonds by Bank of Japan (BOJ), and revision of the Bank of Japan Act.</strong></em><sup class="reference" id="cite_ref-1"></sup></p>
<p>I don&#8217;t know what else to say other than I<a href="http://www.upsidetrader.com/2013/05/04/avoiding-japan-will-cost-you-money/"> still love</a> the long Japan trade via <strong> <a href="http://stocktwits.com/symbol/DXJ" class="ticker" target="_blank"><span>$</span>DXJ</a></strong> and very short the Yen via<strong> <a href="http://stocktwits.com/symbol/YCS" class="ticker" target="_blank"><span>$</span>YCS</a>.  </strong>It will probably end in tears two years out, but for now, you need to be long this bubble.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/dxj2.png"><img class="alignnone size-medium wp-image-25228" alt="dxj2 300x198 Abenomics and You" src="http://www.upsidetrader.com/wp-content/uploads/dxj2-300x198.png" width="300" height="198" title="Abenomics and You" /></a></p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/ycs2.png"><img class="alignnone size-medium wp-image-25229" alt="ycs2 300x197 Abenomics and You" src="http://www.upsidetrader.com/wp-content/uploads/ycs2-300x197.png" width="300" height="197" title="Abenomics and You" /></a></p>
<p>Join <a href="http://stocktwits.com/store/partner/upsidetrader">here</a></p>
<p>Performance<a href="http://www.upsidetrader.com/pl/"> here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.upsidetrader.com/2013/05/17/abenomics/">&#8220;Abenomics&#8221; and You</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/17/abenomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Market Wrap  5/16/13</title>
		<link>http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/</link>
		<comments>http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:18:56 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25215</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/">Thursday Market Wrap  5/16/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/">Thursday Market Wrap  5/16/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/16/thursday-market-wrap-51613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Market Wrap 5/15/13</title>
		<link>http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/</link>
		<comments>http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:58:02 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25205</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/">Wednesday Market Wrap 5/15/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/">Wednesday Market Wrap 5/15/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/15/wednesday-market-wrap-51513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Market Wrap 3/14/13</title>
		<link>http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/</link>
		<comments>http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:19:35 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25199</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/">Tuesday Market Wrap 3/14/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/">Tuesday Market Wrap 3/14/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/14/wednesday-market-wrap-31413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMO and The Next Leg (It Hasn&#8217;t Started Yet)</title>
		<link>http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/</link>
		<comments>http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:49:52 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[xlf spx spy banks stock market]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25184</guid>
		<description><![CDATA[<p>This stage of the market is really one of disbelief in my opinion. It seems to go higher everyday as most just watch.  It&#8217;s been [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/">FOMO and The Next Leg (It Hasn&#8217;t Started Yet)</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.upsidetrader.com/wp-content/uploads/fomo.png"><img class="alignnone size-medium wp-image-25185" alt="fomo 300x199 FOMO and The Next Leg (It Hasnt Started Yet)" src="http://www.upsidetrader.com/wp-content/uploads/fomo-300x199.png" width="300" height="199" title="FOMO and The Next Leg (It Hasnt Started Yet)" /></a></p>
<p>This stage of the market is really one of disbelief in my opinion. It seems to go higher everyday as most just watch.  It&#8217;s been a record 177 days since the market has corrected 5% . By the way, Tuesday is the best day of the week ,as we have seen 17 straight up Tuesdays.  In 1968 we saw 24 &#8220;up&#8221; Tuesdays in a row.</p>
<p>Corrections can happen in two ways, &#8220;price or time&#8221;. Meaning that we don&#8217;t necessarily have to pullback hard to shake out weak hands. It can just settle and consolidate constructively over mini time frames. Of course the market can get hit hard and pullback, I&#8217;m just saying that that isn&#8217;t the only way we can consolidate gains.</p>
<p>Hedge funds aren&#8217;t close to keeping up with the benchmarks and many chief investment strategists at the bulge bracket firms still have <a href="http://stocktwits.com/symbol/SPX" class="ticker" target="_blank"><span>$</span>SPX</a> 1350-1450 targets by year end.  As an example, I watched the chief equity strategist at Wells Fargo get interviewed yesterday. She has been at a 1350 S&amp;P target since January and sticks by it. She seemed nice, but seemed better qualified to manage your local bank branch.  Her 401k is probably jammed with her own Wells Fargo stock, but she has probably never bought a stock. I&#8217;m rooting for her.</p>
<p>I&#8217;m neither a Pollyanna or a perma bull, but I know when you need to be long stocks. You are fighting an epic global market manipulation to do otherwise.</p>
<p>So if you think you missed the move you really haven&#8217;t. To give some perspective on this, look at the chart of the financials below. Yes the banks have moved, but they aren&#8217;t close to where they probably will be.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/xlf28.png"><img class="alignnone size-medium wp-image-25190" alt="xlf28 300x195 FOMO and The Next Leg (It Hasnt Started Yet)" src="http://www.upsidetrader.com/wp-content/uploads/xlf28-300x195.png" width="300" height="195" title="FOMO and The Next Leg (It Hasnt Started Yet)" /></a></p>
<p>My best advice is not to chase stocks that have already ripped, but do your homework and focus on set ups that haven&#8217;t even started to move but are developing technically. Good trading.</p>
<p><strong>To request my performance <a href="http://www.upsidetrader.com/performance/">go here</a></strong></p>
<p><strong>To sign up, <a href="http://stocktwits.com/store/partner/upsidetrader">go here</a></strong></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/">FOMO and The Next Leg (It Hasn&#8217;t Started Yet)</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/14/fomo-and-the-next-leg-it-hasnt-started-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Set Ups</title>
		<link>http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/</link>
		<comments>http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:54:43 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25163</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/">Sunday Set Ups</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/">Sunday Set Ups</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/12/sunday-set-ups-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Kid, Never Fight Global QE</title>
		<link>http://www.upsidetrader.com/2013/05/11/hey-kid-never-fight-global-qe/</link>
		<comments>http://www.upsidetrader.com/2013/05/11/hey-kid-never-fight-global-qe/#comments</comments>
		<pubDate>Sat, 11 May 2013 15:25:17 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bank of Japn]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[Kuroda]]></category>
		<category><![CDATA[Stock Ideas]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[the fed]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25137</guid>
		<description><![CDATA[<p>&#8220;I don&#8217;t want to go from wild turkey to cold turkey&#8221;- Richard Fisher, president of the Federal Reserve Bank of Dallas The <a href="http://stocktwits.com/symbol/SPX" class="ticker" target="_blank"><span>$</span>SPX</a> made more [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/11/hey-kid-never-fight-global-qe/">Hey Kid, Never Fight Global QE</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.upsidetrader.com/wp-content/uploads/kuroda1.jpg"><img class="alignnone size-medium wp-image-25141" alt="kuroda1 300x219 Hey Kid, Never Fight Global QE" src="http://www.upsidetrader.com/wp-content/uploads/kuroda1-300x219.jpg" width="300" height="219" title="Hey Kid, Never Fight Global QE" /></a></p>
<p><strong><em>&#8220;I don&#8217;t want to go from wild turkey to</em><em> co</em><em>ld</em><em> turkey&#8221;- Richard Fisher, president of the Federal Reserve Bank of Dallas</em></strong></p>
<p>The <strong><a href="http://stocktwits.com/symbol/SPX" class="ticker" target="_blank"><span>$</span>SPX</a></strong> made more closing highs last week as the Gilded Age for stocks continues. Next week we have Fed governors galore, so watch for any subtly telegraphed hawkishness on that front. The Fed wont upset the apple cart with strong language on a policy change, and has admitted that any pending change would be gently delivered to the markets. You never know though, how the market will react and we are at highs, so if you catch the market in a bad mood, it could be a catalyst for a slight pullback. So keep that in mind next week.</p>
<p>The big news last week though was Japan. The Dollar/Yen (<strong><a href="http://stocktwits.com/symbol/USDJPY" class="ticker" target="_blank"><span>$</span>USDJPY</a></strong>) broke through par as the Yen started to get crushed to pixie dust. Get on this train because this move has at least a year left in it. As you know, long <strong><a href="http://stocktwits.com/symbol/DXJ" class="ticker" target="_blank"><span>$</span>DXJ</a></strong> and <strong><a href="http://stocktwits.com/symbol/YCS" class="ticker" target="_blank"><span>$</span>YCS</a></strong> are my favorite plays in this space and continue to be. Again,  not a trade, but a core position going forward. Bank of Japan governor Kuroda is having too much fun right now and he loves the sound of printing and buying stuff. I can just see the texts between Bernanke and Kuroda as they giggle like little kids. I&#8217;m so bullish on global printing, not global growth because there isn&#8217;t much of the latter. There is a difference. Don&#8217;t kid yourself into thinking that markets are moving higher on organic growth. The G-20 loves this move by Japan and was high-fiving them with praise all of last week. This trade has juice. This is the only reason dips keep getting bought in this tape.</p>
<p>There are incredible things happening to this market right now (not the economy, but the market).</p>
<p>If you find yourself struggling in this market, or just want to broaden your reach on some things, come by for a free trial.</p>
<p>Have a great weekend.</p>
<p><a href="http://stocktwits.com/store/partner/upsidetrader">Free Trial</a></p>
<p><a href="http://www.upsidetrader.com/performance/">Request Performance</a></p>
<p>BOOM!!!!!!!!!!!!!!</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/dollar-yen.png"><img class="alignnone size-full wp-image-25159" alt="dollar yen Hey Kid, Never Fight Global QE" src="http://www.upsidetrader.com/wp-content/uploads/dollar-yen.png" width="593" height="371" title="Hey Kid, Never Fight Global QE" /></a></p>
<p>&nbsp;</p>
<div style="overflow: hidden; color: #000000; background-color: #ffffff; text-align: left; text-decoration: none;"></div>
<p>The post <a href="http://www.upsidetrader.com/2013/05/11/hey-kid-never-fight-global-qe/">Hey Kid, Never Fight Global QE</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/11/hey-kid-never-fight-global-qe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday Market Wrap &#8211;Japan Update..DXJ, YCS</title>
		<link>http://www.upsidetrader.com/2013/05/09/thursday-market-wrap-japan/</link>
		<comments>http://www.upsidetrader.com/2013/05/09/thursday-market-wrap-japan/#comments</comments>
		<pubDate>Fri, 10 May 2013 01:10:43 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25121</guid>
		<description><![CDATA[<p>&#160; As you can see above, the Yen collapsed against the dollar today. I mentioned this morning on the chat that this looked like it [...]</p><p>The post <a href="http://www.upsidetrader.com/2013/05/09/thursday-market-wrap-japan/">Thursday Market Wrap &#8211;Japan Update..DXJ, YCS</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/dolaryen.png"><img class="alignnone size-full wp-image-25122" alt="dolaryen Thursday Market Wrap   Japan Update..DXJ, YCS" src="http://www.upsidetrader.com/wp-content/uploads/dolaryen.png" width="591" height="372" title="Thursday Market Wrap   Japan Update..DXJ, YCS" /></a></p>
<p>As you can see above, the Yen collapsed against the dollar today. I mentioned this morning on the chat that this looked like it would happen soon, but I didn&#8217;t think it would happen so soon or with such violence. Anyway, it was great for our <strong>YCS</strong> position and <strong>DXJ</strong> joined the party too.</p>
<p>Just for your information, Nikkei futures are up over 2.1% as I write this.</p>
<p>Based on the drop in the Yen, <strong>YCS</strong> had a great breakout move.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/ycs1.png"><img class="alignnone size-full wp-image-25126" alt="ycs1 Thursday Market Wrap   Japan Update..DXJ, YCS" src="http://www.upsidetrader.com/wp-content/uploads/ycs1.png" width="581" height="388" title="Thursday Market Wrap   Japan Update..DXJ, YCS" /></a></p>
<p><strong>DXJ</strong>- Not only made new highs today, but it put in a bullish engulfing candle (bullish) and MACD turned up. Looks higher.</p>
<p><a href="http://www.upsidetrader.com/wp-content/uploads/dxj1.png"><img class="alignnone size-full wp-image-25127" alt="dxj1 Thursday Market Wrap   Japan Update..DXJ, YCS" src="http://www.upsidetrader.com/wp-content/uploads/dxj1.png" width="587" height="387" title="Thursday Market Wrap   Japan Update..DXJ, YCS" /></a></p>
<p>Stanley Drunkenmiller, the famous hedge fund manager, and one of the greats, thinks you get 16 months out of this Japan trade. I agree. It&#8217;s hard to stop the presses from printing once they have started. It will all end in tears (maybe two years out), but for now enjoy the ride.</p>
<p>Have a great night ans please check the P&amp;L for any stop adjustments.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.upsidetrader.com/2013/05/09/thursday-market-wrap-japan/">Thursday Market Wrap &#8211;Japan Update..DXJ, YCS</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/09/thursday-market-wrap-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Market Wrap -Two New Names 5/8/13</title>
		<link>http://www.upsidetrader.com/2013/05/08/wednesday-market-wrap-two-new-names-5813/</link>
		<comments>http://www.upsidetrader.com/2013/05/08/wednesday-market-wrap-two-new-names-5813/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:45:06 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25114</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/08/wednesday-market-wrap-two-new-names-5813/">Wednesday Market Wrap -Two New Names 5/8/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/08/wednesday-market-wrap-two-new-names-5813/">Wednesday Market Wrap -Two New Names 5/8/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/08/wednesday-market-wrap-two-new-names-5813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Market Wrap 5/6/13</title>
		<link>http://www.upsidetrader.com/2013/05/06/monday-market-wrap-5613/</link>
		<comments>http://www.upsidetrader.com/2013/05/06/monday-market-wrap-5613/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:55:44 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Premium Articles]]></category>

		<guid isPermaLink="false">http://www.upsidetrader.com/?p=25105</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/06/monday-market-wrap-5613/">Monday Market Wrap 5/6/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The post <a href="http://www.upsidetrader.com/2013/05/06/monday-market-wrap-5613/">Monday Market Wrap 5/6/13</a> appeared first on <a href="http://www.upsidetrader.com">UpsideTrader</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.upsidetrader.com/2013/05/06/monday-market-wrap-5613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.793 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 06:41:00 -->
